Product Details:
|
Appearance: | Embossed | Acid&alkali Resistance: | Excellent |
---|---|---|---|
Melt Flow: | 3.5 | Melt Point: | 170℃ |
Modulus: | ≥9000Mpa | ||
Highlight: | Synthetic Macro Fiber Polypropylene Fiber,Filling Material Polypropylene Fiber,Concrete Reinforcement Polypropylene Fiber |
Minimum Tensile Strength | ≥550MPa |
Modulus | ≥9000Mpa |
Fiber Dimension | L: 48mm/54mm/64mm;T: 0.55-0.60mm; W: 1.30-1.40mm |
Melt Point | 170℃ |
Density | 0.91g/cm3 |
Melt flow | 3.5 |
acid&alkali resistance | Excellent |
Moisture Content | ≤0% |
Appearance | Embossed |
Contact Person: Linda Qiang
Tel: 0086-13856999452
Fax: 86-551-63517768