Product Details:
|
Density(g/cm3): | 0.91 | Tensile Strength (Mpa): | 500 Min. |
---|---|---|---|
Melting Point(℃): | 160—170 | Crack Elongation (%): | 15-20 |
Highlight: | High Strength Concrete PP Fiber,110F Concrete PP Fiber,Construction Concrete PP Fiber |
Index | Standard |
Raw Material | 100% virgin Polypropylene |
Fiber Type | Monofilament (Microfiber) |
Density(g/cm3) | 0.91 |
Fiber Diameter (um) | 30+/-5 |
Tensile Strength (Mpa) | 500 min. |
Elastic Modulus (Mpa) | 4500 min. |
Melting Point(℃) | 160—170 |
Length (mm) | 6, 12, 18... |
Crack Elongation (%) | 15-20 |
Acid &Alkali Resistance | Strong |
Contact Person: Linda Qiang
Tel: 0086-13856999452
Fax: 86-551-63517768